State-of-the-Art Document Camera. Compatible with both Windows and Mac operating systems. Featuring a 5MP camera and fast USB 2.0 support, the Solo 5 is one predecessor to the Solo 8.
Includes: Solo 5 Document Camera, Quick Start Guide, 4.3′ USB 3.0 Cable, Velvet Pouch, Positioning Mat, and the HoverCam Flex 3.0 Software
Hardware Specifications
Feature |
Description |
Sensor | 5.0 MegaPixel HD CMOS |
Optical Resolution | Optical Format 1/4 inch |
Image Resolution | 2592×1944, 2048×1536, 1600×1200, 1280×720, 800×600 |
Frame Rate | 2592×1944 @ 15fps, 2048×1536 @ 15fps, 1600×1200 @ 15 fps, 800×600 @ 30 fps |
Video Compression | MJPEG |
Power Requirements | USB Powered, No External Power Required |
Communication Interface | USB 2.0 UVC |
System Requirements | CPU 1.0 GHz Minimum, 1.6 GHz Recommened, RAM 512MB Minimum, 1GB Recommended |
Zoom | 16X digital, 12X mechanical |
Scan Size | A3, A4, Tabloid, Legal, Letter, or other smaller sizes |
Lighting | 1x LED light |
Height and Weight | 11″, 1.8 lbs |
Dimensions (W x D x H) | 3.15″ x 3.15″ x 11″ |
Connections Required | 1 USB 2.0 cable to the computer |
Warranty | 1 year |
Microphone | Included |
Accessories | one 5ft cable, protective pouch, scanning mat |
Certifications | FCC, CE, RoH |
Focus | Autofocus, autofocus lock. Minimum 1.7″ focal distance |
Software Specifications
Feature |
Description |
Audio and Video Recording | Unlimited AVI files saved directly to hard drive |
Select Recording Area | Select region on any screen to record |
Annotation | Freehand, Text, Highlighter, Answer Mask, Shapes |
Drag-and-Drop Images | Patent Pending Fast-Action Drag-and-Drop of any |
or Video Files | video or image files into MS Office or IWB software |
Interactive White Board Integration | Share live video on SmartBoard, Promethean, eBeam, Mimio Included through easy Drag-and-Drop Twain Driver |
Image Rotation | 360 degrees |
Controls | Auto White Balance, Brightness, Contrast, Saturation, Freeze Frame |
Zoom and Scroll | Patent Pending 16X Software Enhanced Video Zoom |
Operating Systems | Windows XP/Vista/7 Mac Intel/PPC OS X 10.5+ |
MSI | Included for network installation |
Archive Manager | Full file management, importing and exporting of files Stacking/Collating multiple files into PDF or TIFF |
OCR | Included with Text-to-Speech |
Picture-in-Picture | Display and/or record PIP from a second video camera |
Auto-Straightening | Included |
Auto-Cropping | Automatic trimming enables quick batch scanning |
Time Lapse / Motion Sensor | Take Snapshots at user specified time intervals or by |
HoverCam Connect with | user movement and save as PDF or TIFF |
Video Conference | Enables user to share a common virtual whiteboard Annotation from multiple users over shared video feed Highly interactive distance learning |
3rd Party Collaborative Work Environment | Integration with Skype, WebEx, GoToMeeting, through screen sharing; upload to EverNote |
Reviews
There are no reviews yet.